Business Directory
Business | Location |
Contact Information |
Arnold’s Storage | 1 1/2 2nd St 1 mile E of TL |
715-986-4722 715-296-4823 |
608 US Hwy 8 |
715-986-2244 |
|
Auto Value | 239 Hwy 8 & 63 | 715-986-4930 |
Busy Bees Family Childcare Center | 225 Hickory St | 715-986-2774 |
Celebrations at the Gables | 285 145th Ave Turtle Lake, WI |
715-641-0791 |
Cenex - Laker Country Sports | 630 Hwy 8 & 63 | 715-986-4750 |
CenturyLink | 610 Hwy 8 & 63 | 800-201-4099 |
Northwoods Best Inn |
636 Hwy 8 & 63 |
715-986-2070 866-986-2070 |
Crimson Heart Designs Tattoo Studio |
162 13 1/2 - 14th Ave Turtle Lake, WI |
715-986-4192 |
Cumberland Healthcare |
632 US HWY 8 / 63 |
715-986-2022 |
Dairy Queen | 434 US Hwy 8 & 63 |
715-986-4242 |
Dairy State Bank | 640 US Hwy 8 | 715-986-4181 |
Dane Arthur Real Estate Agency Serving you at two locations! |
549 Hwy 8 & 63PO Box 151, Turtle Lake
1345 Hwy 63 & 48PO Box 966 Cumberland |
Turtle Lake Office: 715-986-4141 Cumberland Office: |
Davis Auto Body | 200 US Hwy 8 & 63 | 715-986-4960 |
Dollar General |
301 Pine St N | |
Edina Realty The Wagners |
25 S Horseshoe Dr. | 612-756-3709 or 715-822-3595 |
Family Dollar Store | 200 Western Blvd | 715-986-2271 |
Midwest Machinery Co. | 1305 10th St / CTH T | 715-986-4403 |
Halco Press / Turtle Lake Times | 419 S Maple St | 715-986-4675 |
BP Gas Station | 638 Hwy 8 & 63 | 715-986-4401 |
Hotel Bar & Grill | 112 Railway Ave South | 715-986-4910 |
Inside Design | 201 Maple St S | 715-986-2440 |
The Get Go Bar | 215 Martin Ave | 715-986-4588 |
James Pharmacy | 215 Maple St S, Turtle Lake, WI 54889 | 715-986-2225 |
Bright Iris Media | Maple St |
715-541-2384 |
Jim's Dairy Store | Maple St S | 715-986-4465 |
Kuts N Kurls | 230 12 1/2 Ave | 715-986-4044 |
Lake Aire Insurance Agency | 109 Martin Ave W | 715-986-4105 |
Lake Country Dairy | 460 Western Blvd | 715-986-2893 |
Lake Country Pizza | 225 Hwy 8 & 63 | 715-986-2622 |
Lauritsen Chiropractic | 223 Hwy 8 & 63 N | 715-986-4600 |
Moon Lake Resort | 231 9 1/4 Avenue Clayton, WI |
715-948-2468 |
NorthLakes Community Clinic | 730 Swede Avenue | 715-986-2599 |
Pat's Heating & Cooling | Martin Ave, Turtle Lake, WI 54889 | 715-986-2882 |
Pine View Apartments/ Mobile Home Court |
500 Pine St S # 101 |
715-986-2028 |
RPM Garage | 642 US Hwy 8 | 715-986-2556 |
Ruth's Styling Nook | 204 Maple Street South | 715-986-2575 |
Selle Service Center | 208 Maple Street South | 715-986-2210 |
ServiceMaster Restoration & Cleaning
|
540 S Townline Rd. Turtle Lake, WI 54889 |
800-920-4642 |
Silver Creek Springs / Silver Creek Trails | 10 Miles South of Turtle Lake | silvercreeksprings@gmail.com |
Spare Time Bowl Bar & Grill | 440 Industrial Ave | 715-986-4244 |
Skinner Funeral Services | 260 Industrial Ave | (715) 986-2345 |
St. Croix Casino & Hotel | 777 Hwy 8 & 63 | 715-986-4777 |
Sunshine Fitness Center | 432 Hwy 8 & 63 | 715-986-2018 |
Tasha's Trendz | 230 12 1/2 Ave | 715-205-9504 |
The Liquor Store | 750 Hwy 8 W & 63 | 715-986-2725 |
The New Frontier | 440 Hwy 8 W | 715-986-4797 |
Turtle Lake Chamber of Commerce | Area Business group | Chamber of Commerce |
Turtle Lake Collision Center | 219 Pine St N | 715-986-4642 |
Turtle Lake Medical Clinic | 550 Martin Ave W | 715-986-4101 |
Turtle Lake Physical Therapy & Rehabilitation Specialists | 100 Becker Street | 715-986-4103 |
Turtle Lake RV Park | 750 Hwy 8 W & Hwy 63 | 715-986-4140 |
Turtle Lake School District | 205 Oak St N | 715-986-2597 |
Turtleback Apartments | 120 Martin Ave E | 715-986-2228 |
Village Hall of Turtle Lake | 114 Martin Ave E / PO Box 11 | 715-986-2241 |
Xcel Energy | 1201 Livingston Rd Hudson, WI |
800-895-4999 |